150A 200A CCS 2 Socket CCS2 Inlets Itshaja yeDC Fast Itshaja yeMoto yoMbane
150A200A CCS 2 Socket Iingeniso zeCCS2Itshaja yeDC Fast Itshaja yeMoto yoMbane
Iimbonakalo
I-1- I-ccs2 socket yokutshaja enezatifikethi ze-TUV CE RHOS, ikhuselekile kwaye ithembekile.
I-2- I-ccs 2 ye-charsocket enezikhonkwane ezikhuselekileyo ezifakwe kwi-design yentloko ukukhusela ukudibana ngokuthe ngqo nabasebenzi.
I-3-I-ccs Uhlobo lwe-2 socket yokutshaja ingafaka kwiimoto zombane, ngoko ungasebenzisa i-ccs yokutshaja umpu ukutshaja i-EV.
I-inlet yeNkqubo yokuTjaja eDityanisiweyo sisidibanisi sesithuthi sokutshaja ngokufanelekileyo kwe-Plug-in Hybrid Electric Vehicles (PHEV) kunye neZithuthi zoMbane.Uhlobo lwe-2 yokungena kunye neeplagi ezixhasa imigangatho yokuTjaja ye-AC & DC yaseYurophu
ezitya | 1. Hlangana ne-62196-3 IEC 2011 IPHEPHA 3-Im eqhelekileyo | |||||||
2. Imbonakalo emfutshane, inkxaso yofakelo lwasemva | ||||||||
3. Iklasi yoKhuseleko ngasemva IP55 | ||||||||
4.Ubukhulu bamandla okutshaja:127.5kW | ||||||||
5. AC Ubukhulu bokutshaja amandla:41.5kW | ||||||||
Iipropati zoomatshini | 1. Ubomi boomatshini : akukho mthwalo weplagi ngaphakathi/utsale ngaphandle>10000 amaxesha | |||||||
2. Impembelelo yamandla angaphandle: inokufikelela kwi-1m yehla nge-2t isithuthi esibaleka kuxinzelelo | ||||||||
Ukusebenza koMbane | 1. Igalelo le-DC: 150A 1000V DC MAX | |||||||
2. Igalelo le-AC: 16A 32A 63A 240/415V AC MAX | ||||||||
3. Ukumelana ne-Insulation:>2000MΩ (DC1000V) | ||||||||
4. Ukunyuka kobushushu kwitheminali:<50K | ||||||||
5. Melana neVoltage: 3200V | ||||||||
6. Ukuchasana noqhagamshelwano: 0.5mΩ Max | ||||||||
Izinto Ezisetyenziswayo | 1. IMaterial yeCase: I-Thermoplastic, ibakala lokubuyiswa komlilo UL94 V-0 | |||||||
2. I-Pin:I-alloy yobhedu,isilivere +i-thermoplastic phezulu | ||||||||
Ukusebenza kokusingqongileyo | 1. Ubushushu bokusebenza: -30°C~+50°C | |||||||
Ukukhetha imodeli kunye nocingo oluqhelekileyo | ||||||||
Umzekelo | Ikalwe ngoku | Ukucaciswa kweCable | Umbala weCable | |||||
DSIEC3m-EV150S , DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | I-Orenji okanye iMnyama |
Shiya uMyalezo Wakho:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi