Uyilo oludumileyo lweTshaja ephathwayo ye-Dc eTshwayo-Itshintshelwa i-10A 16A 3.6KW iNqanaba lesi-2 le-EV yetshaja Uhlobo lwe-2 yeBhokisi yokuTshaja ye-EV ephathwayo – Mida
Uyilo oludumileyo lweTshaja eXhakayo ye-Dc eTshwayo-Itshintshelwa kwi-10A 16A 3.6KW iNqanaba lesi-2 le-EV yetshaja Uhlobo lwe-2 lweBhokisi yokuTshaja ye-EV ephathwayo – Iinkcukacha ze-Mida:
Ikalwe ngoku | 6A / 8A / 10A/ 13A / 16A (Ngokuzikhethela) | ||||
Rated Power | Ubukhulu be-3.6KW | ||||
Ukusebenza kweVoltage | AC 110V~250 V | ||||
Ireyithi yokuphindaphinda | 50Hz/60Hz | ||||
Ukukhuselwa kokuvuza | Uhlobo B RCD ( Ngokuzikhethela ) | ||||
Ukumelana neVoltage | 2000V | ||||
Qhagamshelana Ukumelana | 0.5mΩ Ubukhulu | ||||
ITheminali yoBuqondo Ukunyuka | <50K | ||||
Izinto zeShell | I-ABS kunye nePC Flame Retardant Grade UL94 V-0 | ||||
Ubomi boomatshini | Akukho-Mlayisho wePlug / Tsala ngaphandle >10000 amaxesha | ||||
Ubushushu bokusebenza | -25°C ~ +55°C | ||||
Ubushushu boGcino | -40°C ~ +80°C | ||||
Isidanga soKhuseleko | IP67 | ||||
Ubungakanani beBhokisi yoLawulo ye-EV | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Ubunzima | 2.1KG | ||||
Umboniso we-OLED | Iqondo lobushushu, ixesha lokutshaja, elililo langoku, iVolthaji yokwenyani, aMandla okwenene, amandla atshajiweyo, ixesha elimisiweyo | ||||
Umgangatho | IEC 62752, IEC 61851 | ||||
Isiqinisekiso | I-TUV, CE ivunyiwe | ||||
Ukhuseleko | 1.Ngaphantsi naphantsi kokhuseleko lwamaxesha 2. Phezu koKhuseleko lwangoku 3.Ukuvuza koKhuseleko lwangoku (qalisa kwakhona ukuchacha) 4. Ngaphezulu koKhuseleko loBuqondo 5.Ukukhuselwa kokugqithiswa (ukuzijonga kwakhona) 6. Ukukhuselwa komhlaba kunye nokukhuselwa kwesekethe emfutshane I-7.Over voltage kunye nokukhusela ngaphantsi kwe-voltage 8. Ukukhuselwa kokukhanyisa |
Imifanekiso yeenkcukacha zemveliso:
IsiKhokelo seMveliso esiNxulumeneyo:
Umgangatho olungileyo uza kuqala;inkampani iphambili;ishishini elincinci yintsebenziswano" yifilosofi yethu yoshishino ehlala ijongwa kwaye ilandelwa lishishini lethu kuYilo oludumileyo lwe-Portable Dc Fast Charger - Switchable 10A 16A 3.6KW Level 2 EV Charger Type 2 Portable EV Charger Box - Mida , Imveliso iya kubonelela kwihlabathi liphela, elifana ne: Monaco, Seychelles, Poland, Inkampani yethu ihlala izibophelele ekufezekiseni imfuno yakho yomgangatho, amanqaku amaxabiso kunye nethagethi yokuthengisa Wamkelekile ngokufudumeleyo uvule imida yonxibelelwano.Kuluyolo lwethu olukhulu ukukunika inkonzo ukuba ufuna umthengisi othembekileyo kunye nolwazi lwexabiso.
Isimo sengqondo sentsebenziswano somthengisi sihle kakhulu, sihlangabezane neengxaki ezahlukahlukeneyo, sihlala sikulungele ukusebenzisana nathi, kuthi njengoThixo wokwenene. Ngu-Agnes waseKyrgyzstan - 2017.03.07 13:42
Shiya uMyalezo Wakho:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi