UYilo oluHlaziyo luHlaziywayo lweetshaja ze-Ev ezikufutshane kum-Itshintshelwa i-10A 16A 3.6KW iNqanaba lesi-2 le-EV yetshaja Uhlobo lwe-2 yeBhokisi yokuTshaja ye-EV ephathwayo – Mida
UYilo oluHlaziyo luHlaziywayo lweeTshaja ze-Ev ezikufutshane kum-Okutshintshelwa kwi-10A 16A 3.6KW iNqanaba lesi-2 le-EV yetshaja Uhlobo 2 lweBhokisi yokuTshaja ye-EV ephathwayo – Iinkcukacha ze-Mida:
Ikalwe ngoku | 6A / 8A / 10A/ 13A / 16A (Ngokuzikhethela) | ||||
Rated Power | Ubukhulu be-3.6KW | ||||
Ukusebenza kweVoltage | AC 110V~250 V | ||||
Ireyithi yokuphindaphinda | 50Hz/60Hz | ||||
Ukukhuselwa kokuvuza | Uhlobo B RCD ( Ngokuzikhethela ) | ||||
Ukumelana neVoltage | 2000V | ||||
Qhagamshelana Ukumelana | 0.5mΩ Ubukhulu | ||||
ITheminali yoBuqondo Ukunyuka | <50K | ||||
Izinto zeShell | I-ABS kunye nePC Flame Retardant Grade UL94 V-0 | ||||
Ubomi boomatshini | Akukho-Mlayisho wePlug / Tsala ngaphandle >10000 amaxesha | ||||
Ubushushu bokusebenza | -25°C ~ +55°C | ||||
Ubushushu boGcino | -40°C ~ +80°C | ||||
Isidanga soKhuseleko | IP67 | ||||
Ubungakanani beBhokisi yoLawulo ye-EV | 200mm (L) X 93mm (W) X 51.5mm (H) | ||||
Ubunzima | 2.1KG | ||||
Umboniso we-OLED | Iqondo lobushushu, ixesha lokutshaja, elililo langoku, iVolthaji yokwenyani, aMandla okwenene, amandla atshajiweyo, ixesha elimisiweyo | ||||
Umgangatho | IEC 62752, IEC 61851 | ||||
Isiqinisekiso | I-TUV, CE ivunyiwe | ||||
Ukhuseleko | 1.Ngaphantsi naphantsi kokhuseleko lwamaxesha 2. Phezu koKhuseleko lwangoku 3.Ukuvuza koKhuseleko lwangoku (qalisa kwakhona ukuchacha) 4. Ngaphezulu koKhuseleko loBuqondo 5.Ukukhuselwa kokugqithiswa (ukuzijonga kwakhona) 6. Ukukhuselwa komhlaba kunye nokukhuselwa kwesekethe emfutshane I-7.Over voltage kunye nokukhusela ngaphantsi kwe-voltage 8. Ukukhuselwa kokukhanyisa |
Imifanekiso yeenkcukacha zemveliso:
IsiKhokelo seMveliso esiNxulumeneyo:
Ngolawulo lwethu olugqwesileyo, amandla obuchule obuqinileyo kunye nenkqubo engqongqo yokulawula umgangatho, siyaqhubeka nokubonelela abathengi bethu ngomgangatho othembekileyo, amaxabiso afanelekileyo kunye neenkonzo ezibalaseleyo.Sijonge ekubeni ngomnye wamaqabane akho athembekileyo kunye nokufumana ukwaneliseka kwakho kuYilo oluVuselelekayo lwe-Ev Chargers Near Me - Switchable 10A 16A 3.6KW Level 2 EV Charger Type 2 Portable EV Charger Box - Mida , Imveliso iya kubonelela kwihlabathi jikelele. , njenge: Puerto Rico, Sierra Leone, Malta, Izinto zethu zineemfuno zokuvunywa kwelizwe kwiimveliso eziqeqeshiweyo, ezisemgangathweni ophezulu, ixabiso elifikelelekayo, lamkelwa ngabantu namhlanje emhlabeni jikelele.Iimpahla zethu ziya kuqhubeka nokuphucula ngaphakathi komyalelo kwaye sijonge phambili kwintsebenziswano nawe, Ukuba nayiphi na kwezi mveliso inomdla kuwe, nceda usazise.Siza kukwanelisa ukukunika ikoteyishini xa sifumana iimfuno zakho ezineenkcukacha.
Inkampani inokucinga ukuba sicinga ntoni, ukungxamiseka kokukhawuleza ukwenza izinto ezinomdla kwisikhundla sethu, kunokuthiwa le yinkampani enoxanduva, sinentsebenziswano evuyayo! Ngu-Eudora waseGrisi - 2018.12.11 14:13
Shiya uMyalezo Wakho:
Bhala umyalezo wakho apha kwaye uwuthumele kuthi